CSUN 270Wp Monocrystalline
General Details
| Rated Power (Pmax) | 270Wp | |
| Max. Power Voltage (Vmpp) | 31.2V | |
| Max. Power Current (Lmpp) | 8.65A | |
| Open Circuit Voltage (Voc) | 38.3V | |
| Short Circuit Current (Isc) | 7.36A | |
| Max. System Voltage | 1000V | |
| Cell Efficiency | 16.63% | |
| Positive Power Tolerance | ±3% | |
| Dimension | 1640x990x35mm | |
| Weight | 18.8Kg | |
Fitur
- Higher efficiency – perfect for rooftop projects
- Positive tolerance offer
- Excellent current distribution performance reduces power loss
- Passed salt mist & ammonia corrosion, blowing sand and hail testing
- Certificated to withstand wind (2400 Pa) and snow load (5400 Pa)
- Excellent performance under weak light conditions
- Good temperature coefficient performance enables better output in tropical zones





